1.Eurostars air cooled low temp glycol chiller
a)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
2.Eurostars Water Chiller Features-low temp glycol chiller
1).The Chiller cooling capacity ranged from 50Kw to 800 Kw.
2). Adopt good quality famous brand HANBELL compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency condener and evaporator
4). World famous brand parts: such Danfoss/ ALCO expansion valve, FUJI contactor other brand like PUNP, Schneider,Siemens;
5). Water chillers have high COP;
6). Stable quality, long using life.
7).Heat recovery(optional)can help user produce free hot water, which can be 55C
8). Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etc
9). Strong unit base frame ensured the equipment stable operation
10). Adopt leading brand PLC or SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
12).Standard model exclude water tank and water pump;but it can be custom-made based on client requirement,such as including chilled water pump,hot water pump and hot water tank;
13).Refrigerant is R407C,R22,but R410A,R134A also available.
14).Power and frequency supply:380~415V-3PH-50HZ;Can customize 220~480V-3PH-60HZ;
15). Chilled liquid range: -15°C to 5°C
3.Eurostars air cooler glycol chiller technical datas:
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 10SXTY | 15SXTY | 20SXTY | 25SXTY | |||||
10SXVTY | 15SXVTY | 20SXVTY | 25SXVTY | ||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 37.5 | 38.4 | 51.3 | 51.1 | 67.5 | 66.5 | 73.6 | 73.6 |
kW | 43.6 | 44.6 | 59.7 | 59.4 | 78.5 | 77.3 | 85.6 | 85.6 | |
USRT | 12.4 | 12.7 | 17.0 | 16.9 | 22.3 | 22.0 | 24.3 | 24.3 | |
Comp.input PowerX QTY(KW) | 26.5×1 | 32.3×1 | 34.9X1 | 42.6X1 | 43.7×1 | 54.6×1 | 47.9×1 | 60.8×1 | |
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,66,100 | 0,50,75,100 | |||||||
Refrigerant Charge(kg) | 25 | 30 | 42 | 42 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 7.5 | 7.7 | 10.3 | 10.2 | 13.5 | 13.3 | 14.7 | 14.7 | |
Water Pressure drop(Kpa) | 28 | 28 | 33 | 33 | 48 | 48 | 55 | 55 | |
Axial Fan | Air Flow×1000 m3/h | 28.4 | 28.4 | 40.2 | 40.2 | 40.2 | 40.2 | 56.8 | 56.8 |
PowerX QTY(KW) | 1.2×2 | 1.2×2 | 2.0×2 | 2.0×2 | 2.0×2 | 2.0×2 | 1.2×4 | 1.2×4 | |
Running noise dB(A) | 68 | 68 | 68 | 68 | |||||
Total Weight(kg) | 1180 | 1260 | 1770 | 1900 | |||||
Runnig weight(kg) | 1290 | 1370 | 1860 | 2080 | |||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 28 | 33 | 45 | 45 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 11.3 | 11.5 | 15.4 | 15.3 | 20.2 | 19.9 | 22.1 | 22.1 |
kW | 13.1 | 13.4 | 17.9 | 17.8 | 23.5 | 23.2 | 25.7 | 25.7 | |
USRT | 3.7 | 3.8 | 5.1 | 5.1 | 6.7 | 6.6 | 7.3 | 7.3 | |
Heat Recoverer | Dia.Of Pipe(inch) | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 2.3 | 2.3 | 3.1 | 3.1 | 4.0 | 4.0 | 4.4 | 4.4 | |
Water Pressure drop(Kpa) | 24 | 24 | 23 | 23 | 27 | 27 | 27 | 27 | |
Total Weight(kg) | 1260 | 1340 | 1870 | 2000 | |||||
Runnig weight(kg) | 1370 | 1450 | 1960 | 2180 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 30SXTY | 33SXTY | 38SXTY | 40SXTY | |||||
30SXVTY | 33SXVTY | 38SXVTY | 40SXVTY | ||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 89.6 | 88.5 | 98.4 | 99.2 | 116.2 | 114.4 | 122.9 | 121.0 |
kW | 104.2 | 102.9 | 114.4 | 115.4 | 135.2 | 133.0 | 142.9 | 140.7 | |
USRT | 29.6 | 29.3 | 32.5 | 32.8 | 38.4 | 37.8 | 40.6 | 40.0 | |
Comp.input PowerX QTY(KW) | 58.4×1 | 71.9×1 | 63.6×1 | 80.8×1 | 71.6×1 | 92.4×1 | 75.3×1 | 97.4×1 | |
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 48 | 56 | 68 | 75 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 3″ | 3″ | 3″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 17.9 | 17.7 | 19.7 | 19.8 | 23.2 | 22.9 | 24.6 | 24.2 | |
Water Pressure drop(Kpa) | 61 | 61 | 64 | 64 | 66 | 66 | 66 | 66 | |
Axial Fan | Air Flow×1000 m3/h | 56.8 | 56.8 | 80.4 | 80.4 | 80.4 | 80.4 | 85.2 | 80.4 |
PowerX QTY(KW) | 1.2×4 | 1.2×4 | 2.0×4 | 2.0×4 | 2.0×4 | 2.0×4 | 1.2×6 | 2.0×4 | |
Running noise dB(A) | 72 | 72 | 72 | 72 | |||||
Total Weight(kg) | 2610 | 2700 | 2780 | 2860 | |||||
Runnig weight(kg) | 2830 | 2920 | 3020 | 3250 | |||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 51 | 59 | 71 | 78 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 26.9 | 26.6 | 29.5 | 29.8 | 34.9 | 34.3 | 36.9 | 36.3 |
kW | 31 | 31 | 34 | 35 | 41 | 40 | 43 | 42 | |
USRT | 8.9 | 8.8 | 9.8 | 9.8 | 11.5 | 11.3 | 12.2 | 12.0 | |
Heat Recoverer | Dia.Of Pipe(inch) | 2″ | 2″ | 2″ | 2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 5.4 | 5.3 | 5.9 | 6.0 | 7.0 | 6.9 | 7.4 | 7.3 | |
Water Pressure drop(Kpa) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
Total Weight(kg) | 2730 | 2820 | 2900 | 2980 | |||||
Runnig weight(kg) | 2950 | 3040 | 3140 | 3370 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 45SXTY | 50SXTY | 55SXTY | 60SXTY | |||||
45SXVTY | 50SXVTY | 55SXVTY | 60SXVTY | ||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 134.4 | 132.4 | 145.4 | 145.8 | 160.0 | 157.4 | 190.5 | 187.1 |
kW | 156.3 | 154.0 | 169.0 | 169.6 | 186.1 | 183.1 | 221.6 | 217.6 | |
USRT | 44 | 44 | 48 | 48 | 53 | 52 | 63 | 62 | |
Comp.input PowerX QTY(KW) | 82.9×1 | 106.9×1 | 90.4×1 | 116.9×2 | 100.6×1 | 127.3×1 | 116.8×1 | 150.7×1 | |
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 80 | 86 | 95 | 105 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 4″ | 4″ | 4″ | 4″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 26.9 | 26.5 | 29.1 | 29.2 | 32.0 | 31.5 | 38.1 | 37.4 | |
Water Pressure drop(Kpa) | 42 | 42 | 54 | 54 | 44 | 44 | 52 | 52 | |
Axial Fan | Air Flow×1000 m3/h | 85.2 | 85.2 | 120.6 | 120.6 | 120.6 | 120.6 | 160.8 | 160.8 |
PowerX QTY(KW) | 1.2×6 | 1.2×6 | 2.0×6 | 2.0×6 | 2.0×6 | 2.0×6 | 2.0×8 | 2.0×8 | |
Running noise dB(A) | 72 | 72 | 72 | 72 | |||||
Total Weight(kg) | 3220 | 3240 | 3500 | 3620 | |||||
Runnig weight(kg) | 3380 | 3620 | 3880 | 4010 | |||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 85 | 91 | 100 | 110 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 40.3 | 39.7 | 43.6 | 43.7 | 48.0 | 47.2 | 57.2 | 56.1 |
kW | 47 | 46 | 51 | 51 | 56 | 55 | 66 | 65 | |
USRT | 13.3 | 13.1 | 14.4 | 14.5 | 15.9 | 15.6 | 18.9 | 18.6 | |
Heat Recoverer | Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 8.1 | 7.9 | 8.7 | 8.7 | 9.6 | 9.4 | 11.4 | 11.2 | |
Water Pressure drop(Kpa) | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | |
Total Weight(kg) | 3360 | 3390 | 3650 | 3770 | |||||
Runnig weight(kg) | 3520 | 3770 | 4030 | 4160 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 50DXTY | 60DXTY | 65DXTY | ||||||
50DXVTY | 60DXVTY | 65DXVTY | |||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | |||
Rated cooling capacity | ×1000 kcal/h | 147.0 | 147.0 | 179.1 | 177.0 | 196.8 | 198.4 | ||
kW | 171.0 | 171.0 | 208.3 | 205.9 | 228.9 | 230.7 | |||
USRT | 49 | 49 | 59 | 59 | 65.1 | 65.6 | |||
Comp.input PowerX QTY(KW) | 47.9×2 | 60.8×2 | 58.4×2 | 71.9×2 | 63.6×2 | 80.8×2 | |||
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 2 | 2 | 2 | ||||||
Capacity control | 0,25,37.5,50,62.5,75,87.5,100 | ||||||||
Refrigerant Charge(kg) | 110 | 115 | 124 | ||||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 4″ | 4″ | 4″ | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 29.4 | 29.4 | 35.8 | 35.4 | 39.4 | 39.7 | |||
Water Pressure drop(Kpa) | 54 | 54 | 55 | 55 | 65.0 | 65.0 | |||
Axial Fan | Air Flow×1000 m3/h | 113.6 | 113.6 | 113.6 | 113.6 | 160.8 | 160.8 | ||
PowerX QTY(KW) | 1.2×8 | 1.2×8 | 1.2×8 | 1.2×8 | 2.0×8 | 2.0×8 | |||
Running noise dB(A) | 75 | 75 | 75 | ||||||
Total Weight(kg) | 4590 | 4780 | 4850 | ||||||
Runnig weight(kg) | 4760 | 4950 | 5130 | ||||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 115 | 120 | 129 | ||||||
Heaet Reciaimed Volume | ×1000 kcal/h | 44.1 | 44.1 | 53.7 | 53.1 | 59.0 | 59.5 | ||
kW | 51 | 51 | 63 | 62 | 68.7 | 69.2 | |||
USRT | 14.6 | 14.6 | 17.8 | 17.6 | 19.5 | 19.7 | |||
Heat Recoverer | Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 8.8 | 8.8 | 10.7 | 10.6 | 11.8 | 11.9 | |||
Water Pressure drop(Kpa) | 30 | 30 | 30 | 30 | 34.0 | 34.0 | |||
Total Weight(kg) | 4750 | 4940 | 5010 | ||||||
Runnig weight(kg) | 4920 | 5110 | 5290 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 75DXTY | 80DXTY | 90DXTY | ||||||
75DXVTY | 80DXVTY | 90DXVTY | |||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | |||
Rated cooling capacity | ×1000 kcal/h | 232.5 | 228.8 | 245.6 | 241.9 | 268.8 | 264.7 | ||
kW | 270.5 | 266.1 | 285.7 | 281.3 | 312.6 | 307.8 | |||
USRT | 77 | 76 | 81 | 80 | 88.9 | 87.5 | |||
Comp.input PowerX QTY(KW) | 71.6×2 | 92.4×2 | 75.3×2 | 97.4×2 | 82.9×2 | 106.9×2 | |||
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 2 | 2 | 2 | ||||||
Capacity control | 0,25,37.5,50,62.5,75,87.5,100 | ||||||||
Refrigerant Charge(kg) | 135 | 147 | 161 | ||||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 4″ | 4″ | 4″ | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 46.5 | 45.8 | 49.1 | 48.4 | 53.8 | 52.9 | |||
Water Pressure drop(Kpa) | 54 | 54 | 55 | 55 | 65.0 | 65.0 | |||
Axial Fan | Air Flow×1000 m3/h | 160.8 | 160.8 | 170.4 | 170.4 | 170.4 | 170.4 | ||
PowerX QTY(KW) | 2.0×8 | 2.0×8 | 1.2×12 | 1.2×12 | 1.2×12 | 1.2×12 | |||
Running noise dB(A) | 75 | 75 | 75 | ||||||
Total Weight(kg) | 5360 | 5510 | 5660 | ||||||
Runnig weight(kg) | 5580 | 5830 | 6100 | ||||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 140 | 152 | 166 | ||||||
Heaet Reciaimed Volume | ×1000 kcal/h | 69.8 | 68.6 | 73.7 | 72.6 | 80.6 | 79.4 | ||
kW | 81 | 80 | 86 | 84 | 93.8 | 92.3 | |||
USRT | 23.1 | 22.7 | 24.4 | 24.0 | 26.7 | 26.3 | |||
Heat Recoverer | Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 14.0 | 13.7 | 14.7 | 14.5 | 16.1 | 15.9 | |||
Water Pressure drop(Kpa) | 30 | 30 | 30 | 30 | 34.0 | 34.0 | |||
Total Weight(kg) | 5520 | 5670 | 5820 | ||||||
Runnig weight(kg) | 5740 | 5990 | 6260 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model ESGA | 95DXTY | 105DXTY | 125DXTY | ||||||
95DXVTY | 105DXVTY | 125DXVTY | |||||||
Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | |||
Rated cooling capacity | ×1000 kcal/h | 290.7 | 291.7 | 319.9 | 314.9 | 381.1 | 374.3 | ||
kW | 338.1 | 339.3 | 372.1 | 366.2 | 443.2 | 435.3 | |||
USRT | 96 | 96 | 106 | 104 | 126.0 | 123.8 | |||
Comp.input PowerX QTY(KW) | 90.4×2 | 116.9×2 | 100.6×2 | 127.3×2 | 116.8×2 | 150.7×2 | |||
Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 2 | 2 | 2 | ||||||
Capacity control | 0,25,37.5,50,62.5,75,87.5,100 | ||||||||
Refrigerant Charge(kg) | 175 | 186 | 195 | ||||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger | Dia.Of Pipe(inch) | 4" | 4" | 4″×2 | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 58.1 | 58.3 | 64.0 | 63.0 | 76.2 | 74.9 | |||
Water Pressure drop(Kpa) | 54 | 54 | 55 | 55 | 65.0 | 65.0 | |||
Axial Fan | Air Flow×1000 m3/h | 241.2 | 241.2 | 241.2 | 241.2 | 321.6 | 321.6 | ||
PowerX QTY(KW) | 2.0×12 | 2.0×12 | 2.0×12 | 2.0×12 | 2.0×16 | 2.0×16 | |||
Running noise dB(A) | 75 | 75 | 75 | ||||||
Total Weight(kg) | 5720 | 5860 | 6320 | ||||||
Runnig weight(kg) | 6040 | 6480 | 6900 | ||||||
Heat Recovery Parameters | |||||||||
Refrigerant Charge(kg) | 180 | 191 | 200 | ||||||
Heaet Reciaimed Volume | ×1000 kcal/h | 87.2 | 87.5 | 96.0 | 94.5 | 114.3 | 112.3 | ||
kW | 101 | 102 | 112 | 110 | 133.0 | 130.6 | |||
USRT | 28.8 | 28.9 | 31.7 | 31.2 | 37.8 | 37.1 | |||
Heat Recoverer | Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″×2 | |||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 17.4 | 17.5 | 19.2 | 18.9 | 22.9 | 22.5 | |||
Water Pressure drop(Kpa) | 30 | 30 | 30 | 30 | 34.0 | 34.0 | |||
Total Weight(kg) | 5880 | 6020 | 6480 | ||||||
Runnig weight(kg) | 6200 | 6640 | 7060 |
NOTE:
1. Rated Cooling Capacity Based on: DB Temperature 35ºC/WB Temperature 24ºC
Chilled water in/outlet temp. -10ºC/-15ºC, Fouling factor: 0.088.°C/KW.
2. Chilled Water Range: -15~-5ºC; Ambient Temperature: 5ºC~43ºC;
3. Heat recovery unit water in/out temperature: 50ºC/55ºC;
4. Specifications are subject to change without notice for further improvement.
4.Eurostars water chiller protection devices
1)Phase reversion protection,
2)Phase lack protection,
3)Overload current protection,
4)Discharge air temp. protection,
5)Low & High pressure protection,
6)Low temp. protection,