3/16\\"X3/8\\"X1/8\\" inch size Fr166RS Fr166 2RS/RS rubber sealed miniature flange ball bearings used for hair curler gear box electric sander woodworking cutter head

  Bore Dia (d)Outer Dia (D)Width (B)DynamicStaticMAX  LoadLoadSPEED  RatingRating(GREASE)ProductSeal(Cr) (N)(Cor) (N)(X1000NumberType  RPM)FR0Open0.0469" | 1.191 mm0.1562" | 3.967 mm0.0625" | 1.588 mm216110FR0 ZZShielded0.0469" | 1.191 mm0.1562" | 3.967 mm0.0937&qu

Featured Products

  Bore Dia (d)Outer Dia (D)Width (B)DynamicStaticMAX
  LoadLoadSPEED
  RatingRating(GREASE)
ProductSeal(Cr) (N)(Cor) (N)(X1000
NumberType  RPM)
FR0Open0.0469" | 1.191 mm0.1562" | 3.967 mm0.0625" | 1.588 mm216110
FR0 ZZShielded0.0469" | 1.191 mm0.1562" | 3.967 mm0.0937" | 2.381 mm216110
FR1Open0.055" | 1.397 mm0.1875" | 4.763 mm0.0781" | 1.984 mm441290
FR1 ZZShielded0.055" | 1.397 mm0.1875" | 4.763 mm0.1094" | 2.779 mm441290
FR1-4Open0.0781" | 1.984 mm0.2500" | 6.350 mm0.0937" | 2.380 mm541767
FR1-4 2RSSealed0.0781" | 1.984 mm0.2500" | 6.350 mm0.1406" | 3.571 mm541767
FR1-4 ZZShielded0.0781" | 1.984 mm0.2500" | 6.350 mm0.1406" | 3.571 mm541767
FR1-5Open0.0937" | 2.381 mm0.3125" | 7.938 mm0.1094" | 2.779 mm1063260
FR1-5 2RSSealed0.0937" | 2.381 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1063260
FR1-5 ZZShielded0.0937" | 2.381 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1063260
FR133Open0.0937" | 2.381 mm0.1875" | 4.763 mm0.0625" | 1.588 mm361180
FR133 2RSSealed0.0937" | 2.381 mm0.1875" | 4.763 mm0.0937" | 2.381 mm281080
FR133 ZZShielded0.0937" | 2.381 mm0.1875" | 4.763 mm0.0937" | 2.381 mm281080
FR144Open0.125" | 3.175 mm0.2500" | 6.350 mm0.0937" | 2.381 mm541767
FR144 2RSSealed0.125" | 3.175 mm0.2500" | 6.350 mm0.1094" | 2.779 mm541767
FR144 ZZShielded0.125" | 3.175 mm0.2500" | 6.350 mm0.1094" | 2.779 mm541767
FR2Open0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
FR2 2RSSealed0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
FR2 ZZShielded0.125" | 3.175 mm0.3750" | 9.525 mm0.1562" | 3.969 mm1213956
FR2-5Open0.125" | 3.175 mm0.3125" | 7.938 mm0.1094" | 2.779 mm1073260
FR2-5 2RSSealed0.125" | 3.175 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1073260
FR2-5 ZZShielded0.125" | 3.175 mm0.3125" | 7.938 mm0.1406" | 3.571 mm1073260
FR2-6Open0.125" | 3.175 mm0.3750" | 9.525 mm0.1094" | 2.779 mm1224153
FR2-6 2RSSealed0.125" | 3.175 mm0.3750" | 9.525 mm0.1406" | 3.571 mm1224153
FR2-6 ZZShielded0.125" | 3.175 mm0.3750" | 9.525 mm0.1406" | 3.571 mm1224153
FR155Open0.1562" | 3.969 mm0.3125" | 7.938 mm0.1094" | 2.779 mm692753
FR155 2RSSealed0.1562" | 3.969 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
FR155 ZZShielded0.1562" | 3.969 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
FR156Open0.1875" | 4.763 mm0.3125" | 7.938 mm0.1094" | 2.779 mm692753
FR156 2RSSealed0.1875" | 4.763 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
FR156 ZZShielded0.1875" | 4.763 mm0.3125" | 7.938 mm0.1250" | 3.175 mm692753
FR166Open0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
FR166 2RSSealed0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
FR166 ZZShielded0.1875" | 4.763 mm0.3750" | 9.525 mm0.1250" | 3.175 mm1364950
FR3Open0.1875" | 4.763 mm0.5000" | 12.700 mm0.1906" | 4.841 mm2498843
FR3 2RSSealed0.1875" | 4.763 mm0.5000" | 12.700 mm0.1906" | 4.841 mm2498843
FR3 ZZShielded0.1875" | 4.763 mm0.5000" | 12.700 mm0.1906" | 4.841 mm2498843
FR168Open0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
FR168 2RSSealed0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
FR168 ZZShielded0.25" | 6.350 mm0.3750" | 9.525 mm0.1250" | 3.175 mm713148
FR188Open0.25" | 6.350 mm0.5000" | 12.700 mm0.1250" | 3.175 mm3448040
FR188 2RSSealed0.25" | 6.350 mm0.5000" | 12.700 mm0.1875" | 4.763 mm3448040
FR188 ZZShielded0.25" | 6.350 mm0.5000" | 12.700 mm0.1875" | 4.763 mm3448040
FR4Open0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
FR4 2RSSealed0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
FR4 ZZShielded0.25" | 6.350 mm0.6250" | 15.875 mm0.1960" | 4.978 mm28311238
FR1810Open0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
FR1810 2RSSealed0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
FR1810 ZZShielded0.3125" | 7.938 mm0.5000" | 12.700 mm0.1562" | 3.969 mm1045040
FR6Open0.375" | 9.525 mm0.8750" | 22.225 mm0.2188" | 5.558 mm63725632
FR6 2RSSealed0.375" | 9.525 mm0.8750" | 22.225 mm0.2812" | 7.142 mm63725632
FR6 ZZShielded0.375" | 9.525 mm0.8750" | 22.225 mm0.2812" | 7.142 mm63725632

Factory
3/16


Production Workshop
3/16
3/16
3/16
3/16

Inspection
3/16

3/16

Warehouse
3/16

Application
3/16

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours